| Pern Encyclopedia | Books & Publications | Elrhan's Library | |
| Other Pern resources | Indexes | ||
| Book Covers |
under construction |
Index on names of persons (real as well as fictional)
| Aldiss, Brian | 78 |
| Aldrin, Buzz | 61 |
| Ann | 76 |
| Armstrong, Neil | 61 |
| Asimov, Isaac | 40,58,64-65,71,74 |
| pictures: 65,70 | |
| Baker, Kim | 104 |
| Ballantine, Betty | v, vii,48,50-51,52,55,59-60,68,85,94,98 |
| picture: 51 | |
| Ballantine, Ian | v,58-60,94 |
| picture: 56 | |
| Bankhead, Tallulah | 35 |
| Barrett, Majel | 60 |
| Beam Piper, H. | 40 |
| Beirne family | 105 |
| Benjamin, Judy-Lynn | 52-53 |
| Blish, Beth | 103 |
| Blish, James (Jim) | 8-9,40-41 |
| Bova, Ben | picture: 11* |
| Brekke | 55 |
| Brenda | 96 |
| Brown, Pat | 71 |
| Budrys, Algys "AJ" | 8 |
| Callaghan, Anne | 100 |
| Callaghan, Orla | 100 |
| Campbell, John W. | 6,8,41,49,51 |
| Cheetham, Anthony | 101 |
| Checkov | 34 |
| Clark, general Mark | 31-33 |
| Clement, Hal | picture: 11* |
| Cliona | 96 |
| Cohen, Dr. Jack | 78 |
| picture: 78 | |
| Cohen, Judy | 79 |
| Cooke Stuart, Flora | 24 |
| Dann, Jack | 58 |
| Davis, Carolyn A. | vii |
| Del Rey, Evvie | 40 |
| Del Rey, Judy-Lynn | 107 |
| Diamond, Derval | vii,96,104 |
| picture: 97 | |
| Dick, Phil K. | 60 |
| Dickson, Gordon | picture: 11* |
| Dominic | 76 |
| Dozois, Gardner | 58 |
| Duvic, Patrick | 58 |
| Dylan, Bob | 83 |
| Eberhardt, Mr. | 44-45 |
| Edna, Aunt (of AMC) | 103 |
| Ellison, Harlan | 7,8,58,61 |
| picture: 7 | |
| Elwood, Roger | 82,95,103 |
| Eoiffa | 96 |
| Erskine, Halley | vii |
| Evans, Wilbur (Wib) | 35 |
| Farmer, Rick | 107 |
| Fax | 2 |
| Fennely, Dr. James | 100 |
| F'lar | 55 |
| F'nor | 55,85-86 |
| Foster, Susanna | 35 |
| Francis, Annett | 77 |
| picture: 75 | |
| Garrett, Randall | 40 |
| Gernsback, Hugo | 59 |
| Gerrold, David | vii,59-60,76,78 |
| Gibney, Joe | 103 |
| Gigi - see Kennedy, Georgeanne (Gigi) | |
| Gilbert and Sullivan | 34 |
| Gladdie, aunt - see Norton-McElroy, Gladys | |
| Greene, John(ny) | 109-112,113 |
| picture: 112 | |
| Hanrahan, Eamonn | 107 |
| Harrison, Harry | 68,101 |
| Haughey, Charles | 68 |
| Hayworth, Rita | 35 |
| Healy, Simon | 99 |
| Helva | 13-14,46 |
| Hersey, John | 31 |
| Hilton, Barbara (Babs) | 91-92 |
| picture: 90 | |
| Hilton, Geoff | vii,91-92,94 |
| picture: 90 | |
| Huang, Ted | 36,41 |
| Isbell family | 3,45 |
| Isbell, Jack | 45 |
| Isbell, Linda | 7 |
| Isbell, Peggy | 68 |
| Jayge (Lilcamp) | 112 |
| Johnson, Alec | vii,2,45-47,63,67,69,82-83,98-99,103 |
| pictures: 4,15,38,70 | |
| Johnson, Eliza Oriana | 111 |
| Johnson, H. Wright | 14-15,36,43-47,53,59-62,67-69,77,97 |
| picture: 62 | |
| Johnson, Todd | 2 |
| Jolson, Al | 65 |
| Joppolo, Colonel | 31 |
| Karl, Jean | 103-104 |
| Kathleen (cleaning lady) | 98-100 |
| Kennedy, Fitzgerald (Honey) | 15 |
| Kennedy, Georgeanne (Gigi) | vii,2,45-47,57,67,69,71,77,81,86-89,93,96,98-102,107-108 |
| pictures: 4,11,14,15,90,106 | |
| Kennedy, Jane | 95-96 |
| Kennedy, John F. | 15 |
| Kennedy, Joseph | 32 |
| Kennedy, Robert (Bobby) | 32,62 |
| Kidd, Virginia | vii,7-9,48,52,54,81,103 |
| Kidd-Blish, Virginia - see Kidd, Virginia | |
| Killashandra Ree | 37,41,66 |
| Kipling, Rudyard | |
| Knight, Damon | 9 |
| Laben, Mare | 76 |
| Laumer, Keith | 40 |
| Lessa | 2,7,28,49,55,76-77,86 |
| Massey, Raymond | 35 |
| Maitz, John | vii |
| McCaffrey, Anne (Mac/the Dragonlady) | viii,1-3,5-10,12-15,18-20,22-28,31-37,39-55,56-69,71-74,76-86,88-89,91-105,108-113 |
| pictures: 11,15,19,21,23,38,42,51,56,70,90,93 | |
| McCaffrey, Ceara | vii |
| McCaffrey, George Herbert (GH/the Kernel) | 13,15,17,22-24,26-29,30-33,34,37,39,93,103 |
| pictures: 16,30,33,38 | |
| McCaffrey, George Hugh | 15 |
| McCaffrey, Georgeanne - see Kennedy-McCaffrey, Georgeanne | |
| McCaffrey, Hugh (Mac/Big Mac) | 18,23,24,44,98 (his wife) |
| pictures: 19,21,23 | |
| McCaffrey, Jenna | vii |
| McCaffrey, Kevin (Kevie/Keve/Little Mac) | 18,24-26,28,33,83 |
| pictures: 19,21,23 | |
| McCaffrey, Todd (Johnson) + references to "I" |
ix,2,46,50,52-53,58,67,69,72-73,77,84,86,88-89,91,93,98-99,102-103,107-110,113 |
| pictures: 4,11,15,21,42,81 | |
| McCaffrey-McElroy, Anne Dorothy (Bami) | 16*,17,20,22-23,24,28-29,34,74,76,89,91-94,98-100,102-103 |
| pictures: 16,19,23,90 | |
| McElroy, Anne (sister of grandmother) | 22 |
| McElroy, Anne Dorothy - see McCaffrey-McElroy, A.D. | |
| McElroy, grandmother | 17-19,22 |
| picture: 16 | |
| McElroy-Norton, Gladys (Gladdie) | 5-6,17,27,59 |
| picture: 4 | |
| McElroy, John | 17 |
| picture: 4 | |
| Menolly | 2,82,104 |
| Merrill, Judy | 8-9 |
| Mills, Robert P. | 8 |
| Moskowitz, Sam | 9 |
| Napoleon Bonaparte | 73 |
| Newton, Sir Isaac | 12 |
| Norton, Andre | 55 |
| picture: 56 | |
| Oberon, Merle | 35 |
| O'Connell, Antoinette (Anto) | 102,107 |
| O'Shea, Michael (Mick) | 74,76,83 |
| Patton, general | 30-31 |
| Pohl, Frederic | 8 |
| Quante, Gisela | 14-15 |
| Regan, Jan | 77,86,108 |
| picture: 106 | |
| Robinson, Frederic H. (Robie) | 36,41 |
| Robinton | 2,36-37 |
| Roddenberry, Gene | 60 |
| Sargent, Pamela | 58 |
| Sartre | 34 |
| Shapiro, Shelly | vii |
| Shattuck, Bernard | 76,82,86,108 |
| Shaw, Bob | 78 |
| Sheader, Wayne | 107 |
| Silverberg, Robert | 58,60 |
| Stewart, Ron | 37,41 |
| Stuart, J.E.B. | 24 |
| Terry, Pat | 1 |
| Todd | 18 |
| Todd, Ruthven | 1 |
| Tolkien, J.R.R. | 57 |
| Webb, Hilary | 100 |
| Whelan, Michael | 107 |
| White, James | 78 |
| Whitton, Hilda | 80 |
| Wilde, Oscar | 34 |
| Wraggle, Betty | 35 |
| Zelazny, Roger | 69 |
| Agrigento, Sicily (Italy) | 29-31 |
| Algiers | 29,33 |
| Austria | 32 |
| Bearsville | 55 |
| Belfast (Ireland) | 105 |
| Berkeley, California | 59 |
| Birmingham (UK) | 99 |
| Blackrock (Ireland) | 93 |
| Boston | 15,65-66,100,102 |
| Bray (Ireland) | 96,112 |
| Brennanstown (Ireland) | 95-96,99-101,104 |
| Cabinteely (Ireland) | 95,97 |
| Canada | 63 |
| Czechoslovakia | 32-33 |
| Djibouti | 111 |
| Dublin (Ireland) | 71-73,105 |
| Dun Loaghaire (Ireland) | 72,93 |
| Dusseldorf, Germany | 14 |
| England | 59 |
| Europe | 59 |
| Fishguard (UK) | 79 |
| Fort Dix | 23 |
| France | 17,98 |
| Galway Bay | 100 |
| Georgia | 26 |
| Germany | 14,37,40-42 |
| Hawaii | 39 |
| Heidelberg (Germany) | 69 |
| Hollywood | 59,72 |
| Hyannisport | 32 |
| Ireland | 6,17,20,59,68-69,71-74,76,79,82,85,94-95,98,100-101,103 |
| Japan | 37,94 |
| Kilmacanoque (Ireland) | 96 |
| Korea | 37 |
| Lancaster, Pennsylvania | 36 |
| Licata, Sicily (Italy) | 29 |
| Liverpool (UK) | 78 |
| London (UK) | 33 |
| Long Island NY | 48,61,73,83 |
| Milan (Italy) | 60 |
| Milford, Pennsylvania | 7,9-10,13,52,54 |
| Montclair, New Jersey | 18,36 |
| Mount Merrion (Ireland) | 74 |
| New Jersey | 31 |
| New York | 17,26,39,64 |
| New York City | 18,35-36,45,49,58,66 |
| Northern Ireland | 105 |
| Orange (France) | 112 |
| Pearl Harbor | 26 |
| Poconos | 48 |
| Poland | 17 |
| Princeton, New Jersey | 68 |
| Pusan (Korea) | 39 |
| San Francisco Bay area | 59 |
| Scotland | 17 |
| Sea Cliff, Long Island NY | 3,5,7,20,45,49-50,55,68 |
| Shannon (Ireland) | 71 |
| Sicily (Italy) | 33 |
| Stepaside (Ireland) | 80 |
| Stonehenge (UK) | 79 |
| Syracuse, University Library | viii |
| Tijuana | 68 |
| Toronto (Canada) | 69,71 |
| Twin Lakes, Poconos | 48 |
| Vienna (Austria) | 33 |
| Wales | 79 |
| Washington DC | 40 |
| Wicklow County | 105 |
| Wilmington, Delaware | 3,10,20,36,44,69 |
| Winthrop, Massachussetts | 5 |
Index various names (animals, pets, streets, schools, things etc. etc.)
| Analog | 6,8,41,49 |
| Angel's Cloud (sailboat) | 62 |
| Astounding Science Fiction | 6 |
| Atheneum (publishers) | 103,105 |
| Babes in the Woods | 46 |
| Ballantine (Del Rey) Books (publishers) | 53,55,74,94,103,107 |
| Ballinteer Road | 85 |
| Barrack Room Ballads | 22 |
| Baycon (convention) | 59-60 |
| Beachhead medal | 29 |
| Beggar's Opera, The | 36 |
| Bell for Adano, A | 31 |
| Ben (horse) | 107 |
| Blueberries | 48-49 |
| Boskone (covention) | 65,98,101,103 |
| Boy and his Dog, A | 7 |
| Breck's Mills Cronies | 36,42,96 |
| Brennanstwon Riding School | 95,105 |
| British Horse Society Assistant Instructorship (AI) | 101 |
| Broadway | 35 |
| Bubbly pies | 49 |
| Canth (dragon) | 85 |
| Carnegie Hall | 35 |
| Carpenter Avenue #369 | 3 |
| picture: 4 | |
| Castlepoints Veteran's Hospital NY | 39 |
| Cinnabar (cat) | 20 |
| Cities in Flight series | 8 |
| City on the Edge of Forever | 7 |
| Commerce and Industry Association of New York | 17,37 |
| Concord Presbyterian Church choir | 36,41 |
| Continuum (book series) | 95 |
| Cooking by AMC | 43-44,49,81,91 |
| Cooking by H. Wright Johnson | 43 |
| Cooking Out of This World | 69,81 |
| Crohn's disease | 100 |
| Crystal Singer, The | 37,41,66,95 |
| Danforth Place #100 | picture: 11 |
| Dangerous Visions anthologies | 7 |
| Decision at Doona | ix,2,12,18,50-51 |
| Dell (publishers) | 81,94 |
| Demon with a Glass Hand | 7 |
| Depression, The | 22,24,67,94 |
| Diabetes | 33 |
| Divorce of AMC and HWJ | 68 |
| Dragon's Head, the | picture; 106 |
| Dragonflight, original notes by AMC | viii |
| Dragonflight | 5,49-52,54,94,107 |
| Dragonhold-Underhill | 20,105,107 |
| pictures: 106,100 | |
| Dragonrider | 49,51,63 |
| Dragonquest | 52,54-55,74,85,94,107 |
| Dragonquest, notes on | picture: 56 |
| Dragons | 3,6 |
| Dragonsdawn | 86 |
| Dragonsinger | 104 |
| Dragonsong | 104 |
| Dramatic Mission | 53 |
| Dream of Angus, The | 34 |
| Drinking (by Wright Johnson) | 47 |
| Du Pont company | 3,14,45-46,60,97 |
| Dudgeon's (stables) | 76 |
| Dungeons and Dragons | 78 |
| Eagle House, the (pub) | 74 |
| E.E. "Doc" Smith Award | 65,103 |
| Eleutheria the Dancing Slavegirl | 28 |
| Feelings or The Sight | 22 |
| Flame, Chief of Herd and Track | 27 |
| Foreign Legion (French) | 111 |
| Franklin Elementary School, Sea Cliff NY | 46,50 |
| Freedom of Race | 9 |
| Fresh baked bread | 43 |
| Futura (publishers) | 101 |
| Galaxy Science Fiction magazine | 52 |
| Galitzine princess, the | 47 |
| Gardening (by McCaffrey family) | 61 |
| Grall (fire-lizard) | 85 |
| Great Canine Chorus, The | 13 |
| Green Stamps | 43 |
| Gunga Din (poem) | 22 |
| Harvard | 17-18,32 |
| Hazen's | 32 |
| Heuston Station (Dublin) | 72 |
| Hobbit, the | 78 |
| House and Garden (magazine) | 77 |
| Hungarian revolution | 13 |
| Hrrubans | 18 |
| Hugo Award | 59,61 |
| Hyannisport compound | 32 |
| Ice cream/ice cream maker | 43 |
| Integration and Disintegration of Metropolitan Boston, The | 17 |
| Irish Field, the | 80 |
| Irish Permanent Building Society | 105 |
| Isaac Asimov (cat) | 74,83 |
| picture: 75 | |
| Jungle Book, The | 22 |
| Killashandra - Coda and Finale | 95 |
| Killashandra - Crystal Singer | 95 |
| Kilternan Legacy, A | 95 |
| Kim | 22 |
| Korean War | 37 |
| Lady in the Tower, The | 1,8,13 |
| Lambertville Musci Theatre | 35 |
| Lancaster Opera Society | 36 |
| Le High University | 98 |
| Liberty Music Shops | 35 |
| Lippizaner mares | 32 |
| Lord of the Rings | 57 |
| Lunacon (convention) | 58 |
| Magazine of Fantasy & Science Fiction, The | 1,8 |
| Mark of Merlin, The | 13,74 |
| Maxwell Smart (cat, orange marmalade) | 20,69 |
| Mayflower (ship on Pern) | 86 |
| McCaffrey family grave, Boston | 100 |
| Meadowbrook House | 81,85,91-92,104 |
| picture: 82 | |
| Merlin (German sheperd) | 10,12,44-45 |
| picture: 11 | |
| Michelangelo (AngeloAngie) (French poodle) | 45,69 |
| Milekey Mountain | 95 |
| Military Governor's course | 28 |
| Moultrie Advanced Air Force Base | 26,28 |
| Mr. Ed (Horseface) (horse) | 80,84-86,88-89,95-96,107,110 |
| picture: 87 | |
| NASFiC (North American Science Fiction Convention) | 69 |
| Nebula Award | 59,63 |
| NESFA | 98,101 |
| NESFA Press | 101 |
| New England Science Fiction Association - see NESFA | |
| New York Times bestseller list | 107 |
| Normal Avenue, Montclair NJ | 36 |
| North American Science Fiction Convention - see NASFiC | |
| North Avenue #14, Mount Merrion | 74 |
| picture: 75 | |
| North Shore Junior High School, Sea Cliff NY | 46 |
| North Shore High School, Sea Cliff NY | 46 |
| Once Upon a Mattress | 42 |
| Osteomyelitis | 24 |
| Outer Limits, The | 7 |
| People's Choice awards | 59 |
| Pepper Young's Family | 35 |
| Pirates of Penzance, The | 27,34 |
| Ponte del Caffreo | 30 |
| Prelude to a Crystal Song | 95 |
| Prostate operation | 39 |
| Radcliffe | 32,34 |
| Ramoth | 49 |
| Renegades of Pern | 112 |
| Restoree | 46,48,51,53 |
| Ring of Fear | 74 |
| Rochestown Avenue (Dun Loaghaire) | 93 |
| Rochestown house | 97 |
| Rookie (Terhune collie) | 19 |
| Roxbury Latin School | 17 |
| Royal Air Force | 76 |
| Royal Flying Corps | 1 |
| Royal Marine Hotel (Dun Laoghaire) | 72-74 |
| Royal Marines | 76 |
| Saffron (dog) | picture: 106 |
| Science Fiction Plus | 9 |
| Science Fiction Writers of America (SWFA) | 57,59,63-64,69 |
| Secretary-Treasurer SFWA | 57,59,63-64,69 |
| Seventy-eight "Lightning" Division | 17 |
| SWFA bulletin | 57 |
| SWFA forum | 57-58 |
| SWFA-secretary/treasurer | 57,59,63-64,69 |
| Shanganagh Vale #79 | 97,105 |
| Ship Who Mourned, The | 41 |
| Ship Who Sang, The | 13-14,52-53,113 |
| Sight, the or Feelings | 22 |
| Silkie Blackington (cat) | 20,69 |
| Smallest Dragonboy, The | 26,83 |
| Slavonic languages | 32 |
| Sloane Club, London (UK) | 109 |
| Soylent Green (film) | 68 |
| Space Cat | 1 |
| Space Cat series | 1 |
| Star Trek | 7-8,59 |
| Stonehenge | 79 |
| Stony Brook University | 69,82 |
| Stuart Hall (school for girls) | 6,24,26-28,31,34 |
| Tallabar (cat, multicolored tortoiseshell) | 20 |
| Tarantula | 83 |
| Tarzan (movie/books) | 27 |
| Tasso (cat) | 69 |
| Thomas-cat (Maine coon) | 18-20 |
| Thread | 6,49 |
| Time When, A | 101-103,107 |
| Tinnitus | 93 |
| To Ride Pegasus | 8 |
| Touche (cat, tortoiseshell male) | 20 |
| picture: 21 | |
| Trouble with Tribbles, The | 59-60 |
| UNCACK | 37 |
| University of Virginia | 28 |
| Vagabond King, The | 36 |
| Vietnam War | 6,63 |
| Virginia Female Institute | 24 |
| Weather on Welladay, The | 52 |
| Weyr Search | 7,8,48,51-52,59-60 |
| When Irisch Eyes Are Smiling (song) | 66 |
| White Dragon, The | 2,55,68,107-108 |
| Wilmington Music School | 36 |
| Windybush neighborhood, Wilmington DE | 20,44 |
| Wizard (Wiz) (German sheperd) | 10,12-13,44 |
| Womanly Talent, A | 52 |
| Woostercon (convention) | 78 |
| World Science Fiction Convention - see Worldcon | |
| World War One | 1,17 |
| World War Two | 6,24,32,39 |
| Worldcon (convention) | 58-59,69 |
| Year of the Lucy, The | 81 |
| Year's Best Science Fiction, The | 8-9 |
| Zeke the Cork (Rabble-rowser from the Mountains) (cat) | 83,85 |
| Zeuss (cat) | picture: 21 |
| Zorro (cat) | picture: 21 |
This site is owned and maintained by
Elrhan, Master Archivist.
All references to worlds and characters based on Anne McCaffrey's
fiction
are copyright © Anne McCaffrey 1967, 2000,
all rights reserved,
and used by permission of the author.